Kohima, Nagaland – Monday, 11 August 2025 – The much-awaited Lottery Sambad Today results are out, bringing excitement and joy to lucky ticket holders across the country. Today’s draws featured the popular Toucan Sunday Weekly at 1 PM, the Vixen Sunday Weekly at 6 PM, and the Yamuna Sunday Weekly at 8 PM.
From early morning, hopeful participants were checking updates for the dear nagaland lottery result today 1pm, dear nagaland lottery result today 6pm, and the Nagaland Dear lottery result today 8pm. The Nagaland State Lottery Sambad continues to be one of the most trusted and transparent lottery systems in India, attracting players from across the nation.
Many ticket buyers track results via dealer lottery sambad, SK Lottery Sambad, and even SK Lottery Agency outlets. Others follow updates from Collector Lottery Sambad and compare with other draws like the Baroda Lottery Result or Sarkari Lottery Sambad.
Today Lottery Sambad Result 1PM 11.08.2025

Today Lottery Sambad Result 6PM 11.08.2025
🎯 Lottery Sambad
Today Lottery Sambad Result 8PM 11.08.2025
🎯 Lottery Sambad
1 PM – Toucan Sunday Weekly
Draw Code: 36D
First Prize (₹1 Crore): 56623
Consolation Prize: 123
Seller: Nekhat Khatun (Domohana)
Sub-Stockist: Md Dildar Shams – Panjipara
Rank | Prize | Winning Numbers |
---|---|---|
1st Prize | ₹1,00,00,000 | 56623 |
Consolation | ₹1,000 | 123 |
2nd Prize | ₹9,000 | 04875, 28094, 37395, 41806, 56497, 62866, 63372, 86464, 97608, 99136 |
3rd Prize | ₹500 | 0293, 1565, 3097, 4062, 4915, 5102, 5877, 6933, 7287, 8901 |
4th Prize | ₹250 | 0638, 1658, 1735, 2919, 4008, 5260, 5757, 6769, 7798, 9438 |
5th Prize | ₹120 | Full list in official PDF |
6 PM – Vixen Sunday Weekly
Draw Code: 80B
First Prize (₹1 Crore): 95677
Consolation Prize: 64
Rank | Prize | Winning Numbers |
---|---|---|
1st Prize | ₹1,00,00,000 | 95677 |
Consolation | ₹1,000 | 64 |
2nd Prize | ₹9,000 | 04861, 14684, 31238, 47517, 52812, 55370, 80018, 94607, 97401, 98751 |
3rd Prize | ₹500 | 1280, 1499, 1561, 1692, 2967, 3158, 3698, 6210, 6962, 6979 |
4th Prize | ₹250 | 0180, 2827, 2937, 3336, 4326, 4512, 5589, 7310, 7383, 9724 |
5th Prize | ₹120 | Full list in official PDF |
8 PM – Yamuna Sunday Weekly
Draw Code: 73A
First Prize (₹1 Crore): 44362
Consolation Prize: 123
Seller: Samita Das (Barobisha)
Sub-Stockist: S.T.S Lottery Agency – Falimari
Rank | Prize | Winning Numbers |
---|---|---|
1st Prize | ₹1,00,00,000 | 44362 |
Consolation | ₹1,000 | 123 |
2nd Prize | ₹9,000 | 05850, 18353, 21297, 22917, 44382, 58079, 60633, 74578, 88782, 95737 |
3rd Prize | ₹500 | 0031, 0052, 2464, 3082, 4237, 5701, 7040, 7515, 8805, 9429 |
4th Prize | ₹250 | 0976, 3606, 4338, 4905, 6051, 7003, 8066, 8205, 9355, 9529 |
5th Prize | ₹120 | Full list in official PDF |
Claim Rules & TDS
- Winners must claim prizes within 30 days of the draw date.
- For prizes above ₹10,000, 2% TDS is deducted as per Section 194G (from 1 October 2024).
- Always carry your winning ticket and valid ID proof to the authorized lottery office.
Closing Thoughts
The Nagaland State Lottery Sambad continues to create millionaires every week. From lottery sambad Tuesday draws to grand weekend events, the excitement never fades. Whether you check results through SK Lottery Sambad, SK Lottery Agency, or Collector Lottery Sambad, the dream is always the same — to hit the jackpot.